Price list
Please select country
Tariffs* per Chargeable Weight** / Applicable beginning with 2023-06-22
Chargeable Weight**, up to (kg) | Flagship Warsaw (PL) (BGN) | C&C Econt Office (BGN) | Door - Econt express (BGN) |
---|---|---|---|
0.50 | 8.98 | 17.98 | 19.98 |
1.00 | 16.98 | 25.98 | 27.98 |
2.00 | 27.98 | 37.98 | 41.98 |
3.00 | 41.98 | 52.98 | 59.98 |
4.00 | 56.98 | 67.98 | 74.98 |
5.00 | 70.98 | 81.98 | 88.98 |
6.00 | 85.98 | 102.98 | 111.98 |
7.00 | 99.98 | 117.98 | 126.98 |
8.00 | 114.98 | 131.98 | 140.98 |
9.00 | 128.98 | 146.98 | 155.98 |
10.00 | 143.98 | 160.98 | 169.98 |
12.00 | 151.98 | 168.98 | 183.98 |
14.00 | 177.98 | 195.98 | 210.98 |
16.00 | 204.98 | 226.98 | 242.98 |
18.00 | 230.98 | 252.98 | 269.98 |
20.00 | 257.98 | 279.98 | 295.98 |
25.00 | 303.98 | 330.98 | 347.98 |
30.00 | 370.98 | 400.98 | 419.98 |
35.00 | 403.98 | 435.98 | 453.98 |
40.00 | 464.98 | 500.98 | 519.98 |
45.00 | 525.98 | 566.98 | 586.98 |
50.00 | 587.98 | 631.98 | 652.98 |
60.00 | 679.98 | 729.98 | 746.98 |
70.00 | 801.98 | 860.98 | 878.98 |
80.00 | 924.98 | 991.98 | 1009.98 |
90.00 | 1047.98 | 1121.98 | 1141.98 |
100.00 | 1169.98 | 1252.98 | 1273.98 |
120.00 | 1353.98 | 1445.98 | 1473.98 |
140.00 | 1599.98 | 1704.98 | 1736.98 |
160.00 | 1844.98 | 1960.98 | 1998.98 |
180.00 | 2089.98 | 2217.98 | 2259.98 |
200.00 | 2335.98 | 2475.98 | 2520.98 |
250.00 | 2764.98 | 2922.98 | 2974.98 |
300.00 | 3377.98 | 3562.98 | 3623.98 |
350.00 | 3991.98 | 4212.98 | 4268.98 |
400.00 | 4604.98 | 4850.98 | 4913.98 |
450.00 | 5217.98 | 5487.98 | 5557.98 |
500.00 | 5830.98 | 6124.98 | 6202.98 |
600.00 | - | - | - |
700.00 | - | - | - |
800.00 | - | - | - |
900.00 | - | - | - |
1000.00 | - | - | - |
Additional charges*
Cash on delivery fee | 5.98BGN | ||
---|---|---|---|
Consolidation fee (applied if more packages are consolidated under the same order, for each additional package) | 2.98BGN per each additional package | ||
Guarantee Services | 4.98 % from the declared value | 9.98BGN min fee | 2000BGN Max value |
Order processing fee, if order not prepared online | 3.98BGN per order | ||
Repacking or Dangerous Goods (DG) Services Fee | 13.98BGN Carton or box repacking | 29.98BGN Palletization repacking | |
Surcharges (per kg) | 0.00BGN |
*All tariffs and charges are including VAT.
**Chargeable Weight is the higher of Actual Weight and Volumetric Weight as per the Terms and Conditions
***applied to the value of custom payments made on behalf of the client: import VAT, customs duties and others
Exports and Returns Tariffs are as per the applicable tariffs of the destination country, published on the corresponding destination country`s website
Sign up today and receive your first EshopWedrop delivery from any online shop in Europe or USA for FREE!
Shop from USA & Europe Receive in Lithuania
1st DELIVERY FREE
By using the Eshopwedrop website you agree to our use of cookies as described in our cookie policy. Read more
Please wait while we will validate your ZIP code